Quick Searches

SKS Steals & Deals in 2014
Deals could still be found in the first half of 2014. Most of the sales tracked by the GunStockMarket which exchanged for $250 or less were Yugoslavian M59/66 and standard Chinese SKS.
Month | Title | Bids | Price | Source |
---|---|---|---|---|
January | Yugo SKS Type 59/66 7.62x39 dark bore | 2 | 239.95 | |
January | Yugo SKS Type 59/66 7.62x39 dark bore | 3 | 239.95 | |
January | Chinese Norinco SKS 7.62x39 Rifle | 13 | 173.68 | |
January | Norinco SKS Semi Auto Rifle! $1.00 AS IS! | 22 | 200.00 | |
January | Norinco SKS 7.62x39 | 2 | 250.00 | |
January | RUSSIAN SKS 7.62X39 | 1 | 250.00 | |
January | PW ARMS YUGO SKS 7.62X39 | 12 | 230.00 | |
February | Gun Smith Special #3 Yugoslavian SKS | 14 | 250.00 | |
February | Norinco model SKS 7.62x39mm – GOOD COND! | 4 | 245.00 | |
February | Norinco model SKS 7.6x39 – FAIR COND! | 5 | 247.00 | |
February | chinese sks factory 26 Blade bayonet 5 digit | 3 | 250.00 | |
February | Yugoslavian SKS MDL 59/66 7.62x39 Semi Auto Rifle | 4 | 236.78 | |
March | Norinco SKS 7.62x39 NO RESERVE | 1 | 250.00 | |
March | norinco sks with star mag | 5 | 240.00 | |
March | Norinco SKS Type 56 Rifle | 5 | 205.00 | |
March | Chinese SKS Semi Auto Rifle No Magazine Syn Stock | 11 | 226.99 | |
March | SKS | 4 | 246.56 | |
March | Norinco SKS 7.62x39 | 3 | 235.00 | |
April | Yugoslavian SKS 59-66 | 9 | 237.00 | |
April | Norinco SKS (Used 65%, Rough) | 12 | 240.00 | |
April | 1970 Yugoslavian SKS M59/66 | 8 | 220.00 | |
April | 1969 Yugoslavian SKS M59/66 | 5 | 218.00 | |
April | Century Arms SKS 59/66 7.62x39 NO RESERVE | 13 | 236.00 | |
April | Norinco SKS (Used 65%, Rough) | 26 | 200.00 | |
April | Romanian SKS Model 56 7.62x39 | 2 | 230.00 | |
April | Yugoslav SKS Rifle 59/66 w/ rare full auto stock | 8 | 245.00 | |
April | CHINESE MILITARY - TYPE 56 SKS - CAL. 7.62X39 | 4 | 231.00 | |
April | Yugoslavian SKS Model 59 M59 Not 59/66 Yugo | 1 | 250.00 | |
April | CHINESE MILITARY - TYPE 56 SKS - CAL. 7.62X39 | 5 | 250.00 | |
April | Chinese Norinco SKS Rifle 7.62 x 39 - NO RESERVE - | 10 | 227.00 | |
April | Yugo SKS | 8 | 215.06 | |
April | CHINESE MILITARY - TYPE 56 SKS - CAL. 7.62X39 | 3 | 223.00 | |
April | SKS project Kit YUGO 59/66 rat-rod | 1 | 155.00 | |
April | Chinese SKS Semi Auto Rifle 7.62x39 Scope Sling | 4 | 235.00 | |
May | Norinco Sks 7.62x39 Rifle | 15 | 246.99 | |
May | NORINCO SKS 7.62X39 CAL SYNTHETIC STOCK | 1 | 199.00 | |
May | Interordance SKS M59/66 Semi Auto 7.62x39 NR | 9 | 221.00 | |
May | CHINESE MILITARY - TYPE 56 SKS - CAL. 7.62X39 | 5 | 245.00 | |
May | Norinco Model SKS 7.62x39mm – GOOD COND!! | 6 | 244.00 | |
May | NORINCO SKS 7.62X39 CAL WOOD STOCK | 3 | 221.99 | |
May | CHINA NORINCO SKS 7.62X39 B-WEST IMPORT W/ MAG | 25 | 244.98 | |
May | CHICOM SKS COMPOSITE 7.62 X 39 W SCOPE BAYONET | 10 | 226.00 | |
May | Yugoslav SKS 7.62x39 semi with Scope NO RESERVE | 14 | 215.00 | |
May | Norinco SKS Rifle, 7.62x39, Broken Stock, NR | 3 | 206.00 | |
May | Chinese SKS Synthetic Stock | 8 | 242.00 | |
May | Yugo SKS 7.62x39 Model 59/66 | 5 | 225.88 | |
May | SKS Cal 7.62x39 Forerunner of AK-47 AK47 | 16 | 250.00 | |
May | Yugo or Norinco SKS Paratrooper, Cut Barrel, NR | 3 | 186.81 | |
May | Norinco SKS Semi Auto Rifle 7.62 x 39 | 1 | 225.00 | |
May | SKS with an ugly stock (Nice gun though) | 6 | 230.00 | |
May | Norinco SKS Rifle 7.62x39mm Synthetic Stock | 1 | 249.00 | |
May | Norinco SKS 7.62 X 39 | 2 | 230.00 | |
June | used norinco sks 7.62*39 rifle | 1 | 225.00 | |
June | Norinco SKS 7.62x39 with extended magazine | 1 | 199.99 | |
June | NORINKO SKS 7.62X39 RIFLE WITH BUSHNELL HALO SIGHT | 4 | 225.00 | |
June | SKS Scope Mount Red Star Side Mount West Coast | 1 | 130.00 | |
June | NORINCO 7.62X39 used SKS | 1 | 249.99 | |
June | Chinese SKS Norinco 7.62x39mm Cal Rifle w/Sling | 1 | 231.69 | |
June | CHINESE MILITARY - TYPE 56 SKS - CAL. 7.62X39 | 4 | 231.31 | |
June | Norinco SKS Rifle Good Shape Takes Long Mags! | 2 | 245.00 | |
June | CHINESE MILITARY - TYPE 56 SKS - CAL. 7.62X39 | 6 | 222.00 | |
June | Yugo M59 SKS | 9 | 230.00 | |
June | Yugo M59/66 SKS 7.62x39 with Banana Clip Semi Auto | 10 | 245.00 | |
June | Yugoslavia SKS 59/66 Rifle with Banana Clip NR | 6 | 206.00 | |
June | SKS Chinese Type 56 | 10 | 250.00 | |
June | Yugo SKS M59/66 | 5 | 250.00 | |
June | Norinco SKS | 4 | 225.00 | |
June | NORINCO SKS 7.62X39 MM B WEST IMPORT NO mag 9MM | 14 | 231.00 | |
June | C.A.I 59/66 YUGO 7.62X39 SKS | 14 | 230.00 | |
June | Norinco SKS 7.62x39 | 13 | 246.00 | |
June | Norinco SKS 7.62x39 | 10 | 240.00 | |
June | Chinese Norinco SKS Semi-Auto Rifle 7.62x39 | 17 | 240.00 | |
June | Norinco SKS 7.62 X 39 | 7 | 240.00 | |
June | Norinco SKS 7.62x39 | 2 | 224.95 | |
June | CHINESE MILITARY - TYPE 56 SKS - CAL. 7.62X39 | 2 | 231.78 | |
June | Century Arms SKS Chinese 7.62x39 sporter | 2 | 245.00 | |
June | Norinco SKS Chinese 7.62x39 | 13 | 243.98 | |
June | Norinco SKS Semi Auto Rifle 7.62 x 39 Custom | 4 | 245.00 |
SKS varieties: Russian
The Russian SKS held it's average above $500 so far in 2014. This was helped by several trading above the $1,000 mark. The lowest prices obeserved for a Russian SKS held above $250. The volume in sales show support for the current prices of Russian SKS.
2014 Russian SKS Sale Price Trend |
Russian SKS Sales |
Next Page:A look a more varities of SKS, the Albanian, Romainian and Yugoslavian SKS Page 3 > |